<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Douglas Chamber of Commerce</title>
	<atom:link href="http://www.portdouglaschamber.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portdouglaschamber.com.au</link>
	<description>QLD Australia</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Re-Vitalising Port Douglas</title>
		<link>http://www.portdouglaschamber.com.au/404</link>
		<comments>http://www.portdouglaschamber.com.au/404#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:28:57 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=404</guid>
		<description><![CDATA[Melbourne Business School (MBS) Joint Project &#8211; Re Vitalising Port Douglas The difficult business environment facing Port Douglas over the last few years is the greatest concern of the Chamber. We recognise that we need help to identify strategies which may assist us in these difficult times. The Chamber now has the opportunity to work jointly with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne Business School (MBS) Joint Project &#8211; Re Vitalising Port Douglas</strong></p>
<p>The difficult business environment facing Port Douglas over the last few years is the greatest concern of the Chamber. We recognise that we need help to identify strategies which may assist us in these difficult times. The Chamber now has the opportunity to work jointly with the MBS to first research the issues and then recommend strategies which may be adopted to improve our business levels. This project will produce a five year strategic plan to revitalise business. The project will commence on 2 February when 35 final year MBA students will be in Port Douglas working with the Chamber of Commerce, Cairns Council and Port Douglas Daintree<br />
Tourism to research the issues.</p>
<p>The students are mature age candidates for the University of Melbourne MBA undertaking a final year elective in integrative studies. With backgrounds in finance, marketing, engineering and general management, they will bring a collective wealth of experience to the project. They will be led by professional consultants who will bring their own considerable intellectual input and experience to the project.</p>
<p>The Chamber views this as the right time to develop a plan revitalizing Port Douglas as a tourist destination as well as look more broadly to opportunities which may be available to Port Douglas. We are fortunate to be working in conjunction with Australia’s leading business school to get this process started. The expectation is that the results of this study will yield tangible benefits to the Port Douglas community and business interests.</p>
<p>If you want to input  your ideas send your vision to <a href="mailto:secretary@portdouglaschamber.com.au">secretary@portdouglaschamber.com.au</a></p>
<p>A welcome dinner will be held at Salsa on 2 February for the 35 students , the faculty staff and a limited number of business and community members. The cost for the dinner is $45 and bookings can be made online at  <a href="http://www.trybooking.com/BDCP">http://www.trybooking.com/BDCP</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Ships</title>
		<link>http://www.portdouglaschamber.com.au/cruise-ships</link>
		<comments>http://www.portdouglaschamber.com.au/cruise-ships#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:23:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Tourism Port Douglas Daintree]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=266</guid>
		<description><![CDATA[Since our involvement with the Port Douglas Cruise Ship strategy initiated in 2008 by Chamber members, Meridien Marinas and tourismportdouglas.com, the Chamber has worked to ensure that the approximately 20,000 cruise ship visitors yearly are welcomed and provided with general and specific information on their arrival. The Chamber has employed a cruise ship representative and, [...]]]></description>
			<content:encoded><![CDATA[<p>Since our involvement with the Port Douglas Cruise Ship strategy initiated in 2008 by<br />
Chamber members, Meridien Marinas and tourismportdouglas.com, the Chamber has<br />
worked to ensure that the approximately 20,000 cruise ship visitors yearly are<br />
welcomed and provided with general and specific information on their arrival.</p>
<p>The Chamber has employed a cruise ship representative and, together with TPDD, has<br />
embarked on a Cruise Ship Meet and Greet Program which has attracted eight<br />
volunteers to date.  So, not only do they take away a positive memory of<br />
their short visit but we have had confirmations from accommodation providers<br />
that some of these visitors have returned within six months.</p>
<p>As some comments have been made by the passengers that our port is a bit ‘ho hum’<br />
the organizers of the Program will be approaching music students to entertain<br />
the visitors in 2012  And the passengers seem to respond to any children<br />
in the welcome party &#8230; missing their grandchildren maybe?</p>
<p>We are expecting 26 ships in 2012 with the first arrival on the 18<sup>th</sup> of January and  final arrival on the 12<sup>th</sup> of December.  To check on the 2012 cruise ship schedule and any additions or cancellations, go to:  <a href="http://www.cairnsport.com.au/files/pdf/2012%20Schedule%2015%20Sep%2011.pdf">Cruise ship schedule</a> and scroll down to Port<br />
Douglas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/cruise-ships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnivale 2012 New Format</title>
		<link>http://www.portdouglaschamber.com.au/carnivale-2012-new-format</link>
		<comments>http://www.portdouglaschamber.com.au/carnivale-2012-new-format#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:10:58 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Carnivale]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=387</guid>
		<description><![CDATA[The region&#8217;s favourite celebration, Port Douglas Carnivale (18-26 MAY 2012) will celebrate its 18th birthday this year with a new format. In 2012, the first weekend of the program will be a food and wine festival, with existing events such as Palates of Port, Food Wine &#38; A Taste of Port, the Longest Lunch and [...]]]></description>
			<content:encoded><![CDATA[<p>The region&#8217;s favourite celebration, Port Douglas Carnivale<br />
(18-26 MAY 2012) will celebrate its 18th birthday this year with a new format.</p>
<p>In 2012, the first weekend of the program will be a food and<br />
wine festival, with existing events such as Palates of Port, Food Wine &amp; A<br />
Taste of Port, the Longest Lunch and the Seafood Extravaganza.  The street<br />
parade and the Four Mile Beach day will take place on the Friday and Saturday<br />
of the second weekend. Carnivale Manager Ken  Dobbs said the festival had<br />
come of age, and it was feedback from event<br />
managers and stakeholders that effected the program change.</p>
<p>The program is being restructured to cater for both the<br />
local community and for visitors who want to fly in to attend the festival.<br />
Visitors will travel from southern states for 5-7 days to attend events covered<br />
in the food and wine festival part of the program and holiday in the region<br />
while locals have the option of attending the whole spectrum of events in the<br />
program, so it makes sense to create a distinction and promote these different<br />
aspects.</p>
<p>The Street Parade is a real signature event and one of the best in Queensland. For 2012 we want to<br />
take it to a higher level and have the best Street Parade in Queensland so<br />
start planning now and be part of the fantastic event. The Parade theme will be<br />
announced before the end of the year to allow entrants to start working on<br />
their float.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/carnivale-2012-new-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chamber Committee Member Annetta Tantanis</title>
		<link>http://www.portdouglaschamber.com.au/annetta-profile</link>
		<comments>http://www.portdouglaschamber.com.au/annetta-profile#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:27:44 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=382</guid>
		<description><![CDATA[New Chamber committee member Annetta Tantanis was the Young businsess Achiever Award winner at the recent Port Douglas business awards  Click Here . Annetta is the manager of Tshinta and Tshinta owner Julie Bell has provided this short profile of Annetta Click Here]]></description>
			<content:encoded><![CDATA[<p>New Chamber committee member Annetta Tantanis was the Young businsess Achiever Award winner at the recent Port Douglas business awards  <span style="color: #3366ff;"><a href="http://www.tourismportdouglas.com.au/uploads/pics/awards_night_2011_172.jpg"><span style="color: #3366ff;">Click Here</span></a></span> . Annetta is the manager of Tshinta and Tshinta owner Julie Bell has provided this short profile of Annetta <a href="http://www.portdouglaschamber.com.au/wp-content/uploads/2011/11/annetta1.pdf" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/annetta-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Corporate Insurance</title>
		<link>http://www.portdouglaschamber.com.au/370</link>
		<comments>http://www.portdouglaschamber.com.au/370#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:05:52 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=370</guid>
		<description><![CDATA[BODY CORPORATE INSURANCE: The Chamber has made representations to Federal Member Warren Entsch concerning the huge cost imposts of escalating body corporate insurance.  Warren has received support from the government to have an inquiry into the matter. Click Here to view media release]]></description>
			<content:encoded><![CDATA[<p><strong>BODY CORPORATE INSURANCE:</strong> The Chamber has made representations to Federal Member Warren Entsch concerning the huge cost imposts of escalating body corporate insurance.  Warren has received support from the government to have an inquiry into the matter.<br />
<a title="Entch media release insurance" href="http://www.portdouglaschamber.com.au/wp-content/uploads/2011/11/MEDIA-RELEASE-Entsch-secures-pledge-from-Labor-on-Body-Corporate-Insurance.pdf">Click Here </a>to view media release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://www.portdouglaschamber.com.au/annual-general-meeting</link>
		<comments>http://www.portdouglaschamber.com.au/annual-general-meeting#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:41:37 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[AGM]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=331</guid>
		<description><![CDATA[The Annual General Meeting of the Port Douglas Chamber of Commerce will be held on Thursday, 27 October, 2011 at the Veranda Bar, Central Hotel, Port Douglas from 5:30 to 7:30 pm.  The AGM will commence at 6:00pm to be followed by an opportunity for networking. Financial members only may vote and membership renewals and [...]]]></description>
			<content:encoded><![CDATA[<p>The Annual General Meeting of the Port Douglas Chamber of Commerce will be held<br />
on <strong>Thursday, 27 October, 2011</strong> at the Veranda Bar, Central Hotel, Port Douglas<br />
from 5:30 to 7:30 pm.  The AGM will commence at 6:00pm to be followed by an opportunity<br />
for networking.</p>
<p>Financial members only may vote and membership renewals and new members<br />
will be accepted between 5.30 and 6pm.</p>
<p>For additional information email <a href="mailto:secretary@portdouglaschamber.com.au">secretary@portdouglaschamber.com.au</a> or<br />
phone  40840285</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/annual-general-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Douglas Chamber of Commerce AGM Minutes 2010</title>
		<link>http://www.portdouglaschamber.com.au/port-douglas-chamber-of-commerce-agm-minutes-2010</link>
		<comments>http://www.portdouglaschamber.com.au/port-douglas-chamber-of-commerce-agm-minutes-2010#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:00:29 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[AGM]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=318</guid>
		<description><![CDATA[Download your copy here]]></description>
			<content:encoded><![CDATA[<p>Download your copy <a title="2010 PDCC AGM Minutes" href="http://www.portdouglaschamber.com.au/wp-content/uploads/2011/10/AGM-2010-Meeting-Minutes.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/port-douglas-chamber-of-commerce-agm-minutes-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council puts waste levy exemption case to State</title>
		<link>http://www.portdouglaschamber.com.au/council-puts-waste-levy-exemption-case-to-state</link>
		<comments>http://www.portdouglaschamber.com.au/council-puts-waste-levy-exemption-case-to-state#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:30:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Infrastucture]]></category>
		<category><![CDATA[Cairns Regional Council]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=304</guid>
		<description><![CDATA[8 September, 2011 Cairns Regional Council today put forward its case for changes to proposed legislation that would be likely to place an extra charge on the treatment of household waste. Council officers were involved in a teleconference with the Environment, Agriculture, Resources and Energy Parliamentary Committee as part of a two-day hearing to discuss [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">8 September, 2011</p>
<p style="text-align: justify;">Cairns Regional Council today put forward its case for changes to proposed legislation that would be likely to place an extra charge on the treatment of household waste.</p>
<p style="text-align: justify;">Council officers were involved in a teleconference with the Environment, Agriculture, Resources and Energy Parliamentary Committee as part of a two-day hearing to discuss impacts of the Waste Reduction and Recycling Bill 2011.</p>
<p style="text-align: justify;">Council’s Water and Waste General Manager Bruce Gardiner said the hearing gave Council the opportunity to put forward its arguments and to be asked questions about its waste reduction program.</p>
<p style="text-align: justify;">“Our position is that we are already exceeding the State Government’s target to recover and recycle 65 per cent of municipal solid waste (MSW) by 2020,” Mr Gardiner said.</p>
<p style="text-align: justify;">“We achieve this by sending all MSW to the Bedminster resource recovery facility, which aerobically composts the majority of the waste. Under the proposed legislation, the residual waste to come out of this process would be classified as commercial waste and would attract a levy of $35 a tonne.</p>
<p style="text-align: justify;">“To impose the commercial levy on this residual waste component appears to contradict the intent of the levy, which is to develop innovative and accessible resource recovery technologies to meet the waste reduction targets.</p>
<p style="text-align: justify;">“We agree with the objectives of the Bill – they are in line with our own.”</p>
<p style="text-align: justify;">Council is seeking to have its unique situation recognised either through minor changes to the Bill or through a special circumstances exemption.</p>
<p style="text-align: justify;">In correspondence received by Council this afternoon, Environment Minister Vicky Darling said her department would work with Council toward a suitable solution.</p>
<p style="text-align: justify;">Mayor Val Schier said the current waste treatment process was the result of a commitment by Council to be a leader in best practice waste management.</p>
<p style="text-align: justify;">“We are continually striving to be Australia’s greenest Council and our waste processing system is one of the initiatives that are helping us to achieve that goal,” Cr Schier said.<br />
“We divert about 75 per cent of household rubbish away from landfill. That is an effort that should be commended.</p>
<p style="text-align: justify;">“We are leading the way in waste reduction in Queensland and we are proud of the achievements we have reached.”</p>
<p style="text-align: justify;">The committee hearing wrapped up today, with the committee to review all submissions and prepare recommendations to Parliament by September 23.</p>
<p style="text-align: justify;">If the Bill is successful, it will be implemented on December 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/council-puts-waste-levy-exemption-case-to-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Our Backyard Campaign</title>
		<link>http://www.portdouglaschamber.com.au/water-our-backyard-campaign</link>
		<comments>http://www.portdouglaschamber.com.au/water-our-backyard-campaign#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:30:01 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Infrastucture]]></category>
		<category><![CDATA[Cairns Regional Council]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=280</guid>
		<description><![CDATA[As outlined at the launch of the Our Water Our Backyard Campaign on July 26 the Cairns Regional Council is offering a free Commercial Water Advisory Service. The service will assist businesses to identify where and how they can save both water and money. Council plumbers will inspect common areas and non residential sections of [...]]]></description>
			<content:encoded><![CDATA[<p>As outlined at the launch of the Our Water Our Backyard Campaign on July 26 the Cairns Regional Council is offering a free Commercial Water Advisory Service. The service will assist businesses to identify where and how they can save both water and money. Council plumbers will inspect common areas and non residential sections of properties to identify any leaks and recommend improvements in water efficiency.</p>
<p>&nbsp;</p>
<p>The service is available now and registrations can be made by calling Council’s Customer Service Centre on 1800 070 444, or by visiting oursustainablewater.com.au, or in person at the Water Smart Info Centre at 26-30 Macrossan Street, Port Douglas.</p>
<p>&nbsp;</p>
<p>Please see the information flyer <strong><a title="Water Our Backyard" href="http://www.portdouglaschamber.com.au/wp-content/uploads/2011/09/Our-Water-Our-Backyard-Campaign.pdf" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/water-our-backyard-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Assistance Workshop &#8211; Wednesday, 7 September, 2011</title>
		<link>http://www.portdouglaschamber.com.au/business-assistance-workshop</link>
		<comments>http://www.portdouglaschamber.com.au/business-assistance-workshop#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:34:11 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Business Improvement Seminars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Govt Assistance]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.portdouglaschamber.com.au/?p=214</guid>
		<description><![CDATA[The Port Douglas Chamber of Commerce has organized a Business Assistance Workshop. The information that will be provided by the representatives of the participating organizations is essential for the business community to access available programs and financial assistance. This includes assistance for businesses that have suffered financial loss as a result of the cyclone or [...]]]></description>
			<content:encoded><![CDATA[<p>The Port Douglas Chamber of Commerce has organized a Business Assistance Workshop.</p>
<p>The information that will be provided by the representatives of the participating organizations is essential for the business community to access available programs and financial assistance.</p>
<p>This includes assistance for businesses that have suffered financial loss as a result of the cyclone or turn down in business due to the difficult economic environment; businesses wanting assistance for financial applications or tourism businesses wanting advice to increase their business performance.</p>
<p>Links to each of the websites is attached to enable a better understanding of what they provide.</p>
<p><a href="http://www.enterpriseconnect.gov.au/Pages/Home.aspx">http://www.enterpriseconnect.gov.au/Pages/Home.aspx</a></p>
<p><a href="http://www.deedi.qld.gov.au/">http://www.deedi.qld.gov.au/</a></p>
<p><a href="http://www.advancecairns.com/bec/">http://www.advancecairns.com/bec/</a></p>
<p>It is important that the business community attends this workshop, not only to access the assistance and information, but to ensure that the government assistance continues.  If there is not a strong take up in government assistance they will stop providing these programs.  Our community needs to have a voice to the local, state and federal governments regarding local business challenges.</p>
<p>Take-up of these programs ensures the concerns and needs of business are communicated loud and clear.</p>
<h2><strong><a title="Book Online" href="http://www.trybooking.com/VIF" target="_blank">BOOK HERE</a></strong></h2>
<p><strong><a title="Invitation to Business Assistance Workshop" href="http://www.portdouglaschamber.com.au/wp-content/uploads/2011/08/2011-Business-Assistance-Workshop-Invitation-Pro.pdf" target="_blank">View event details</a></strong></p>
<p><strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portdouglaschamber.com.au/business-assistance-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

